
| Skaters |
| NAME | GP | GOALS | ASSISTS | POINTS | PIM |
| Mark Mantere | 1 | 1 | 1 | 2 | 0 |
| Pat Fallon | 1 | 0 | 2 | 2 | 0 |
| Ryan Nardone | 1 | 1 | 0 | 1 | 0 |
| Shaun Kelly | 1 | 1 | 0 | 1 | 0 |
| Mike Carroll | 1 | 1 | 0 | 1 | 0 |
| Frank Delle Donne | 1 | 0 | 0 | 0 | 2 |
| John Ferola | 1 | 0 | 0 | 0 | 0 |
| Jim Thorp | 1 | 0 | 0 | 0 | 0 |
| Craig Debellis | 0 | 0 | 0 | 0 | 0 |
| Joe | 0 | 0 | 0 | 0 | 0 |
| ** No longer with Blazers |
| Goaltenders |
| NAME | GP | W | L | T | GAA | SV | SV% | SO | G | A | PIM | ENG |
| Anthony Damplo | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jensen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaters |
| NAME | GP | GOALS | ASSISTS | POINTS | PIM |
| Nick Dolan ** | 6 | 15 | 4 | 19 | 2 |
| Frank Delle Donne | 10 | 12 | 6 | 18 | 6 |
| Mark Mantere | 10 | 4 | 4 | 8 | 0 |
| Shaun Kelly | 10 | 3 | 4 | 7 | 0 |
| Jim Thorp | 10 | 1 | 5 | 6 | 0 |
| Gary ** | 2 | 3 | 2 | 5 | 0 |
| Craig Debellis | 8 | 1 | 3 | 4 | 8 |
| Mike Carroll | 10 | 1 | 2 | 3 | 0 |
| Keith Lawson ** | 2 | 0 | 2 | 2 | 0 |
| ** No longer with Blazers |
| Goaltenders |
| NAME | GP | W | L | T | GAA | SV | SV% | SO | G | A | PIM | ENG |
| Anthony Damplo | 10 | 3 | 6 | 1 | 5.54 | 512 | .861 | 0 | 0 | 1 | 6 | 0 |
| Ryan Jensen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaters |
| NAME | GP | GOALS | ASSISTS | POINTS | PIM |
| Frank Delle Donne | 2 | 3 | 2 | 5 | 0 |
| Jim Thorp | 2 | 2 | 2 | 4 | 0 |
| Gary ** | 2 | 1 | 3 | 4 | 0 |
| Mark Mantere | 2 | 1 | 2 | 3 | 0 |
| Shaun Kelly | 2 | 0 | 3 | 3 | 0 |
| Craig Debellis | 1 | 0 | 1 | 1 | 0 |
| Nick Dolan ** | 1 | 0 | 1 | 1 | 0 |
| Mike Carroll | 2 | 0 | 0 | 0 | 0 |
| Keith Lawson ** | 0 | 0 | 0 | 0 | 0 |
| ** No longer with Blazers |
| Goaltenders |
| NAME | GP | W | L | T | GAA | SV | SV% | SO | G | A | PIM | ENG |
| Anthony Damplo | 2 | 1 | 1 | 0 | 7.50 | 70 | .843 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jensen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |